sh-2.0$ /bin/bash -i ~# ~# ls AboutMe Projects Internship techstack sysinfo* Trophy Stats Streak Contribution
- I am a student 📚
- I am from Bangladesh 🇧🇩
- Love of my life : WiFi 🛜
- Dream: become a software engineer 💸
- Fun Fact: I spend more time in Gaming
- Participating in Hackathon's.
- Learning C++.
- Trying to get good marks in exams.
- Working on some private projects.
| # | Repository Name | Description | Live Link | Date |
|---|---|---|---|---|
| 1 | TeleCloud | Personal cloud storage web app that uses a private Telegram channel through MTProto. | - | Nov 15, 2026 |
| 2 | care-circle | Elderly care platform with shared medication schedules, dose tracking, appointments, vitals, email reminders, and a Gemini-powered assistant. | Live Link | Nov 15, 2026 |
| 3 | OmniShield-AI | Fraud defense platform for citizens, retail shops, and factories. Covers scam detection, UPI and phishing defense, fake procurement alerts, and explanations for flagged threats. | Live Link | Nov 15, 2026 |
| 4 | RanginSutarBunon | E-commerce site for handmade crochet products, built with Next.js 16, React 19, TypeScript, Tailwind CSS v4, and MongoDB Atlas. | Live Link | Nov 10, 2026 |
| 5 | FormFarm | Formspree-style SaaS for handling form submissions. | - | Nov 8, 2026 |
| 6 | StudioSpace | Marketplace for creative studios with listings, transparent pricing, live availability, and reservation management. | Live Link | Nov 3, 2026 |
| 7 | resource-share-platform | Institutional platform for sharing campus equipment, laboratories, and specialized facilities. | Live Link | Oct 29, 2026 |
| 8 | Telegram-Parallel | Desktop app for managing multiple Telegram accounts, built with Electron, Vite, and Tailwind CSS. | - | Oct 19, 2026 |
| 9 | THB-VISA-Agency | Rebuilt the THB VISA SERVICES LTD. WordPress site as a static website with updated navigation and SEO improvements. | Live Link | Oct 16, 2026 |
| 10 | Urban-Dental-Clinic | Clinic website where patients can browse dental services, learn about providers, and book appointments. | Live Link | Oct 16, 2026 |
| 11 | Privacy-Snap | Browser-based tool for inspecting and removing metadata from JPEG, PNG, and WebP images locally, without uploads or image re-encoding. | Live Link | Oct 16, 2026 |
| 12 | WhatsAppDebtNotifier | Python script that reads contacts from Excel and sends personalized WhatsApp repayment reminders. | - | Oct 15, 2026 |
| 13 | Bangladesh_Students_Community_Contest | Contest submission website for Bangladeshi students at Assam down town University, designed for Hostinger shared hosting. | - | Oct 14, 2026 |
| 14 | Bazar-dor | Bengali-localized web app for viewing, comparing, and tracking daily commodity prices across major markets in Bangladesh. | Live Link | Oct 9, 2026 |
| 15 | InvestFlow | High Yield Investment Program and financial asset management platform. | - | Oct 7, 2026 |
| 16 | WhatsApp-Group-Cleaner-Bot | Node.js bot for authorized WhatsApp group administration. Supports confirmed bulk removal of non-admin members, keeps admins in the group, and reports results. | - | Sep 25, 2026 |
| 17 | Online Learning Management System | Responsive LMS built with Vue 3, TypeScript, Pinia, Vue Router, Tailwind CSS, Django REST Framework, and PostgreSQL. | - | Aug 19, 2026 |
| 18 | Full-Stack E-Commerce Store | Storefront and admin panel built with Next.js 16, Prisma, and MySQL. Includes Stripe, cash-on-delivery workflows, and cookie-based sessions. | - | Aug 7, 2026 |
| 19 | WhatsApp-Parallel | Desktop app for managing multiple WhatsApp accounts, built with Electron, Vite, and Tailwind CSS. | - | May 14, 2026 |
| 20 | GHOST HAND | Modular Windows automation system controlled through Telegram. | - | May 9, 2026 |
| 21 | RED-EYE-LEAD-HUNTER | Chrome extension for collecting business leads from Google Maps. | - | Apr 28, 2026 |
| 22 | EduTrack | Homework management application. | - | Apr 18, 2026 |
| 23 | Nitro-Rush | High-speed racing game. | - | Mar 12, 2026 |
| 24 | InvestFlow – HYIP Investment Platform | High Yield Investment Program platform. | - | Dec 2, 2025 |
| 25 | Ai-Image-Generator | SaaS platform for AI-powered image generation. | - | Nov 27, 2025 |
| 26 | Data-Splitter | Desktop application that splits large TXT, XLSX, XML, and CSV files into smaller parts, with configurable settings and batch processing. | - | Oct 18, 2025 |
| 27 | TaskFlow | Task management application. | - | Oct 9, 2025 |
| 28 | Cryptography-Algorithms-Implementation | Python implementations of classical and modern cryptography algorithms. | - | Aug 31, 2025 |
| 29 | Password-Cracking-and-Hashing-Algorithms | Educational project on password security and hashing algorithms. | - | Aug 31, 2025 |
| 30 | Custom-Ransomware-Simulation | Educational simulation covering encryption and decryption. | - | Aug 31, 2025 |
| 31 | Automated-Resume-Parser | Extracts structured information from résumés using Python. | - | Jun 16, 2025 |
| 32 | Real-Time-Stock-Market-Dashboard | Interactive Python dashboard for real-time stock market data. | - | Jun 15, 2025 |
| 33 | Online-Quiz-App | Interactive web app for taking quizzes. | - | Mar 29, 2025 |
| 34 | Tik-Tak-Toe | A tic-tac-toe game. | - | Feb 23, 2025 |
| 35 | ENC | Encrypts Python scripts. | - | Jan 30, 2025 |
| 36 | Password Generator | Generates strong passwords. | - | Oct 20, 2024 |
| 37 | Cosmetics Products Management System | Website for managing cosmetics products. | - | Oct 2024 |
| 38 | Unclickable Love | A playful website with an unclickable button. | - | Feb 20, 2024 |
| 39 | TERMUX-PRO-SETUP | Automates Termux setup. | - | Oct 19, 2023 |
| Domain Name | Company | Starting Date | End Date | Internship Projects |
|---|---|---|---|---|
| 1-Month Python Developer Intern | Codec Technologies India | June 10, 2025 | July 10, 2025 | Real-Time-Stock-Market-Dashboard & Automated-Resume-Parser |
| 2-Month Cyber Security Intern | Codec Technologies India | July 01, 2025 | August 31, 2025 | Cryptography-Algorithms-Implementation, Password-Cracking-and-Hashing-Algorithms & Custom-Ransomware-Simulation |
| 2 Month Web Developer Intern | Codec Technologies India | July 01, 2026 | August 31, 2026 | Full-Stack E-Commerce Store & Online Learning Management System |
class Languages:
def __init__(self):
self.python = "Python"
self.react = "React"
self.nextjs = "NextJS"
self.learning = "MongoDB"
self.future = "..."| Device | Operating System | Processor | RAM |
|---|---|---|---|
| Laptop | Windows 11 Home | AMD RYZEN 5 | 24 GB |
| Desktop | Windows 10 Pro | Intel Pentium | 6 GB |
| Android | Android 12 | Qualcomm SDM765G | 13 GB |





